The Circle Series offers improved performance compared to traditional machines available on the market. It has 2 times higher sorting accuracy, 3 times higher processing capacity, requires 1/5 the floor space, and consumes 1/3 the energy. In addition, it can be monitored remotely at any time.
Model | Dimension | Weight(kg) | Power(kWh) | Particle Size(mm) | Processing Capacity(t/h) | |
---|---|---|---|---|---|---|
Metallic Ores | HPY-CM1700 | 5100*3273*4070 | 18000 | 20 | +10-60 | 80-120 |
HPY-CM3400 | 6382*3548*3083 | 32000 | 40 | +10-60 | 160-240 | |
Non-metallic Ores | HPY-CN1700 | 5100*3273*4070 | 18000 | 20 | +10-60 | 70-100 |
HPY-CN3400 | 6382*3548*3083 | 32000 | 40 | +10-60 | 140-200 | |
Coal | HPY-CC1700 | 5100*3273*4070 | 18000 | 20 | +13-30 | 50-80 |
5100*3273*4070 | 18000 | 20 | +30-80 | 60-90 | ||
HPY-CC3400 | 6382*3548*3083 | 32000 | 40 | +13-30 | 100-150 | |
6382*3548*3083 | 32000 | 40 | +30-80 | 120-170 |
The world's first ring-shaped ore sorting machine boasts a super large processing capacity and a wide processing grain size range (+5-90mm).
Utilizing aerial imaging technology, the machine's imaging quality has improved by 30% and its AI computing ability is increased by 400%. It is capable of processing over 10,000 ores per second.
The separation system uses high-speed multi-row air jets with a single nozzle diameter of 2mm. The multi-jet system allows for high accuracy, starting at 5mm.
The machine also features intelligent control, allowing for online monitoring.
- Large processing capacity and wide processing grain size range.
- High recognition accuracy.
- High Precision Separation System.
- Small size, easy to operate and maintain.
- Highly applicable and customized equipment with professional services.